價格優質量好
原廠授權經銷渠道,無中間環節,價格優質量好
品種齊全
品種齊全,滿足各行各業應用需求
庫存現貨
庫存現貨零批供應,滿足各類採購需求
Product: 1583A
Category 5e Cable, 4 Pair, U/UTP, CMR
Category 5e Premise Horizontal Cable (200MHz), 4 Pair, 24 AWG Solid Bare Copper Conductors, U/UTP, Riser-CMR, PVC Jacket
Suitable Applications: | Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, PoE++, PoE+, PoE |
Patent: | This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
Conductor
Size | Stranding | Material | Number of Pairs |
24 AWG | Solid | BC - Bare Copper | 4 |
Insulation
Material | Color Code |
PO - Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Outer Jacket
Material | Nom. Diameter | Ripcord |
PVC - Polyvinyl Chloride | 0.190 in (4.83 mm) | Yes |
Overall Cable Diameter (Nominal): | 0.190 in (4.83 mm) |
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
93.8 Ohm/km (28.6 Ohm/1000ft) | 330 pF/100m |
Delay
Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
100 MHz | 537.6 ns/100m | 45 ns/100m | 70% |
High Frequency
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] |
1 | 2.0 dB/100m | 65.3 | 62.3 | 63.3 | 60.3 | 63.8 | 60.8 | 20.0 | 100 ± 15 | 100 ± 15 |
4 | 4.1 dB/100m | 56.3 | 53.3 | 52.2 | 49.2 | 51.8 | 48.8 | 23.0 | 100 ± 15 | 100 ± 15 |
8 | 5.8 dB/100m | 51.8 | 48.8 | 46.0 | 43.0 | 45.7 | 42.7 | 24.5 | 100 ± 15 | 100 ± 15 |
10 | 6.5 dB/100m | 50.3 | 47.3 | 43.8 | 40.8 | 43.8 | 40.8 | 25.0 | 100 ± 15 | 100 ± 15 |
16 | 8.2 dB/100m | 47.2 | 44.2 | 39.0 | 36.0 | 39.7 | 36.7 | 25.0 | 100 ± 15 | 100 ± 15 |
20 | 9.3 dB/100m | 45.8 | 42.8 | 36.5 | 33.5 | 37.8 | 34.8 | 25.0 | 100 ± 15 | 100 ± 15 |
25 | 10.4 dB/100m | 44.3 | 41.3 | 33.9 | 30.9 | 35.8 | 32.8 | 24.3 | 100 ± 15 | 100 ± 15 |
31.25 | 11.7 dB/100m | 42.9 | 39.9 | 31.2 | 28.2 | 33.9 | 30.9 | 23.6 | 100 ± 15 | 100 ± 15 |
62.5 | 17.0 dB/100m | 38.4 | 35.4 | 21.4 | 18.4 | 27.9 | 24.9 | 21.5 | 100 ± 15 | 100 ± 15 |
100 | 22.0 dB/100m | 35.3 | 32.3 | 13.3 | 10.3 | 23.8 | 20.8 | 20.1 | 100 ± 15 | 100 ± 15 | |
155 | 28.1 dB/100m | 32.4 | 29.4 | 4.4 | 1.4 | 20.0 | 17.0 | 18.8 | |||
200 | 32.4 dB/100m | 30.8 | 27.8 | 17.8 | 14.8 | 18.0 | |||||
Table Notes: | Third party verified to TIA/EIA-568-B.2, Category 5E |
Voltage
Temperature
UL Temperature | Operating | Installation | Storage |
75°C | -20°C To +75°C | 0°C To +50°C | -20°C To +75°C |
Bend Radius
Stationary Min. | Installation Min. |
1.0 in (25 mm) | 2.0 in (51 mm) |
Max. Pull Tension: | 25 lbs (11 kg) |
Bulk Cable Weight: | 18 lbs/1000ft |
Environmental Suitability: | Riser, Indoor |
Sustainability: | Product Lens™, Environmental Product Declaration (EPD) Available |
Flammability / Reaction to Fire: | UL 1666 Riser, FT4, FT4, IEC 60332-1-2 |
CPR Compliance: | CPR Euroclass: Eca |
NEC / UL Compliance: | Article 800, CMR |
CEC / C(UL) Compliance: | CMR |
ICEA Compliance: | S-90-661-2012 |
IEEE Compliance: | IEEE 802.3bt Type 1, Type 2, Type 3 |
NEMA Compliance: | NEMA WC-63.1 |
Data Category: | Category 5e |
TIA/EIA Compliance: | ANSI/TIA-568.2-D Category 5e |
Third Party Performance Verification: | Category 5e |
ISO/IEC Compliance: | ISO/IEC 11801-1, IEC 61156-5 |
European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2020-01-16 |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Plenum Number: | 1585A |
Product Notes
Notes: | Electrical values are expected performance based on cable testing and representative performance within a typical Belden system. Values above 100 MHz are for Engineering Information Only. Print Includes Descending Footage Markings from Max. Put-Up Length to 0. |
Update and Revision: | Revision Number: 0.584 Revision Date: 05-04-2022 |
Part Numbers
Variants
Item # | Color | Putup Type | Length | UPC/EAN |
1583A 006Z1000 | 612825432197 | |||
1583A 006Z1000 | 612825432197 | |||
1583A 010Z1000 | 612825432272 | |||
1583A 010Z1000 | 612825432272 | |||
1583A 0061100 | ||||
1583A 0081003 | 612825118039 | |||
ND0481 0041000 | ||||
1583A.05305 | Black | |||
1583A 0101000 | Black | Reel | 305 m | 612825317661 |
1583A 010U1000 | Black | UnReel | 305 m | 612825118145 |
1583A 0101000 | Black | Reel | 1,000 ft | 612825317661 |
1583A 0101000 | Black | Reel | 1,000 ft | 612825317661 |
1583A 010U1000 | Black | UnReel | 1,000 ft | 612825118145 |
1583A 010U1000 | Black | UnReel | 1,000 ft | 612825118145 |
1583A.01305 | Blue | |||
1583A.01U305 | Blue | |||
1583A 0061000 | Blue | Reel | 1,000 ft | 612825117940 |
1583A 0061000 | Blue | Reel | 1,000 ft | 612825117940 |
1583A 006U1000 | Blue | UnReel | 1,000 ft | 612825117926 |
1583A 006U1000 | Blue | UnReel | 1,000 ft | 612825117926 |
1583A 006U1000 | Blue | Unreel | 1,000 ft | |
1583A 0061640 | Blue | Reel | 1,640 ft | 612825117964 |
1583A 0061640 | Blue | Reel | 1,640 ft | 612825117964 |
1583A 0063000 | Blue | Reel | 3,000 ft | 612825117988 |
1583A 0063000 | Blue | Reel | 3,000 ft | 612825117988 |
1583A 0061000 | Blue, Light | Reel | 305 m | 612825117940 |
1583A 006U1000 | Blue, Light | UnReel | 305 m | 612825117926 |
1583A 0061640 | Blue, Light | Reel | 500 m | 612825117964 |
1583A 0063000 | Blue, Light | Reel | 914 m | 612825117988 |
1583A 0081000 | Gray | Reel | 305 m | 612825118022 |
1583A 008U1000 | Gray | UnReel | 305 m | 612825118008 |
1583A 0081640 | Gray | Reel | 500 m | 612825118046 |
1583A 0083000 | Gray | Reel | 914 m | 612825118060 |
1583A 0081000 | Gray | Reel | 1,000 ft | 612825118022 |
1583A 0081000 | Gray | Reel | 1,000 ft | 612825118022 |
1583A 008U1000 | Gray | UnReel | 1,000 ft | 612825118008 |
1583A 008U1000 | Gray | UnReel | 1,000 ft | 612825118008 |
1583A 0081640 | Gray | Reel | 1,640 ft | 612825118046 |
1583A 0081640 | Gray | Reel | 1,640 ft | 612825118046 |
1583A 0083000 | Gray | Reel | 3,000 ft | 612825118060 |
1583A 0083000 | Gray | Reel | 3,000 ft | 612825118060 |
1583A.00305 | Gray, Dark Pearl | Reel | 305 m | 8719605001900 |
1583A.00U305 | Gray, Dark Pearl | UnReel | 305 m | 8719605001917 |
1583A.03305 | Green | |||
1583A.03U305 | Green | |||
1583A 0051000 | Green | Reel | 1,000 ft | 612825117902 |
1583A 0051000 | Green | Reel | 1,000 ft | 612825117902 |
1583A 005U1000 | Green | UnReel | 1,000 ft | 612825317654 |
1583A 005U1000 | Green | UnReel | 1,000 ft | 612825317654 |
1583A 005U1000 | Green | Unreel | 1,000 ft | |
1583A 0051000 | Green, Dark | Reel | 305 m | 612825117902 |
1583A 005U1000 | Green, Dark | UnReel | 305 m | 612825317654 |
1583A 008U1000 | Grey | Unreel | 1,000 ft | |
1583A 0031000 | Orange | Reel | 305 m | 612825117834 |
1583A 003U1000 | Orange | UnReel | 305 m | 612825117810 |
1583A 0031000 | Orange | Reel | 1,000 ft | 612825117834 |
1583A 0031000 | Orange | Reel | 1,000 ft | 612825117834 |
1583A 003U1000 | Orange | UnReel | 1,000 ft | 612825117810 |
1583A 003U1000 | Orange | UnReel | 1,000 ft | 612825117810 |
1583A.02305 | Orange, RAL 2003 | |||
1583A.06305 | Pink | |||
1583A 0121000 | Pink | Reel | 305 m | 612825118176 |
1583A 012U1000 | Pink | UnReel | 305 m | 612825118152 |
1583A 0121000 | Pink | Reel | 1,000 ft | 612825118176 |
1583A 0121000 | Pink | Reel | 1,000 ft | 612825118176 |
1583A 012U1000 | Pink | UnReel | 1,000 ft | 612825118152 |
1583A 012U1000 | Pink | UnReel | 1,000 ft | 612825118152 |
1583A 0021000 | Red | Reel | 305 m | 612825317647 |
1583A 002U1000 | Red | UnReel | 305 m | 612825117780 |
1583A 0021000 | Red | Reel | 1,000 ft | 612825317647 |
1583A 002U1000 | Red | UnReel | 1,000 ft | 612825117780 |
1583A 002U1000 | Red | UnReel | 1,000 ft | 612825117780 |
1583A 0021000 | Red | Reel | 1,000 ft | 612825317647 |
1583A 002U1000 | Red | Unreel | 1,000 ft | |
1583A.07305 | Red, RAL 3000 | |||
1583A.07U305 | Red, RAL 3000 | |||
1583A.04305 | White | |||
1583A 0091000 | White | Reel | 305 m | 612825118107 |
1583A 009U1000 | White | UnReel | 305 m | 612825118084 |
1583A 0093000 | White | Reel | 914 m | 612825118121 |
1583A 0091000 | White | Reel | 1,000 ft | 612825118107 |
1583A 0091000 | White | Reel | 1,000 ft | 612825118107 |
1583A 009U1000 | White | UnReel | 1,000 ft | 612825118084 |
1583A 009U1000 | White | UnReel | 1,000 ft | 612825118084 |
1583A 0093000 | White | Reel | 3,000 ft | 612825118121 |
1583A 0093000 | White | Reel | 3,000 ft | 612825118121 |
1583A 0041000 | Yellow | Reel | 305 m | 612825117872 |
1583A 004U1000 | Yellow | UnReel | 305 m | 612825117858 |
1583A 0041000 | Yellow | Reel | 1,000 ft | 612825117872 |
1583A 0041000 | Yellow | Reel | 1,000 ft | 612825117872 |
1583A 004U1000 | Yellow | UnReel | 1,000 ft | 612825117858 |
1583A 004U1000 | Yellow | UnReel | 1,000 ft | 612825117858 |
1583A.13305 | Yellow, RAL 1021 |
© 2022 Belden, Inc All Rights Reserved.
Although Belden makes every reasonable effort to ensure their accuracy at the time of this publication, information and specifications described here in are subject to error or omission and to change without notice, and the listing of such information and specifications does not ensure product availability.
Belden provides the information and specifications herein on an "ASIS" basis, with no representations or warranties, whether express, statutory or implied. In no event will Belden be liable for any damages (including consequential, indirect, incidental, special, punitive, or exemplary damages) whatsoever, even if Belden has been advised of the possibility of such damages, whether in an action under contract, negligence or any other theory, arising out of or in connection with the use, or inability to use, the information or specifications described herein.
All sales of Belden products are subject to Belden's standard terms and conditions of sale.
Belden believes this product to be in compliance with all applicable environmental programs as listed in the data sheet. The information provided is correct to the best of Belden's knowledge, information and belief at the date of its publication. This information is designed only as a general guide for the safe handling, storage, and any other operation of the product itself or the one that it becomes a part of. The Product Disclosure is not to be considered a warranty or quality specification. Regulatory information is for guidance purposes only. Product users are responsible for determining the applicability of legislation and regulations based on their individual usage of the product.